<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for the Childbearing Year, LLC</title>
	<atom:link href="http://center4cby.com/feed" rel="self" type="application/rss+xml" />
	<link>http://center4cby.com</link>
	<description>your community childbirth connection</description>
	<lastBuildDate>Wed, 16 May 2012 22:31:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More Business of Being Born</title>
		<link>http://center4cby.com/more-business-of-being-born.html</link>
		<comments>http://center4cby.com/more-business-of-being-born.html#comments</comments>
		<pubDate>Tue, 15 May 2012 06:00:58 +0000</pubDate>
		<dc:creator>Patty Brennan</dc:creator>
				<category><![CDATA[Birth & Parenting News]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://center4cby.com/?p=7240</guid>
		<description><![CDATA[Friends of Michigan Midwives will be hosting a benefit screening of “Down on the Farm: Conversations with Legendary Midwife Ina May Gaskin” at Center for the Childbearing Year, Thursday, May 17 at 7 pm. We would love to see any and all birth workers there! I hope you can join us.]]></description>
			<content:encoded><![CDATA[<p><a href="http://center4cby.com/new/wp-content/uploads/BusinessBorn1.jpg"><img class="alignnone size-thumbnail wp-image-7244" title="BusinessBorn" src="http://center4cby.com/new/wp-content/uploads/BusinessBorn1-150x150.jpg" alt="" width="150" height="150" /></a>Friends of Michigan Midwives will be hosting a benefit screening of “Down on the Farm: Conversations with Legendary Midwife Ina May Gaskin” at Center for the Childbearing Year, <strong>Thursday, May 17 at 7 pm.</strong> We would love to see any and all birth workers there! I hope you can join us.</p>
]]></content:encoded>
			<wfw:commentRss>http://center4cby.com/more-business-of-being-born.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Elective Deliveries: A Success Story</title>
		<link>http://center4cby.com/7222.html</link>
		<comments>http://center4cby.com/7222.html#comments</comments>
		<pubDate>Thu, 10 May 2012 06:00:43 +0000</pubDate>
		<dc:creator>Patty Brennan</dc:creator>
				<category><![CDATA[Birth & Parenting News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[elective deliveries]]></category>
		<category><![CDATA[induction of labor and preterm birth]]></category>

		<guid isPermaLink="false">http://center4cby.com/?p=7222</guid>
		<description><![CDATA[From the CIMS April e-newsletter:  Research has shown that early elective delivery (between 37 and 39 weeks of gestation) without medical or obstetrical indication is associated with neonatal morbidities with no benefit to the mother or infant. Induction of labor doubles the risk for cesarean section in first births thereby exposing mothers to harms associated [...]]]></description>
			<content:encoded><![CDATA[<p>From the CIMS April e-newsletter:  Research has shown that early elective delivery (between 37 and 39 weeks of gestation) without medical or obstetrical indication is associated with neonatal morbidities with no benefit to the mother or infant. Induction of labor doubles the risk for cesarean section in first births thereby exposing mothers to harms associated with a major abdominal surgery.</p>
<p><a href="http://r20.rs6.net/tn.jsp?e=001PpiFqEjkKGMW4Md4T99dv3WK0NsXbr4VZmbELOn3fiakBjalBqWkoI0frIj6G1u7ylf2lgsLP2sHjp0mEEHq4ULYk0Pgq-Rmdxe32KxXXZzomQSQf3G3Lw==" target="_blank">The Leapfrog Group</a>, a national organization with a focus on improving the safety and quality of healthcare has made a point of publically posting hospital-specific elective delivery rates on its website. A 2010 Leapfrog Group survey of hospitals who chose to report their data, showed that elective delivery rates varied widely with no evidence that higher rates led to better outcomes. For example, in California individual hospital elective delivery rates ranged from 1.2%. to 46.8%.</p>
<p>Leapfrog&#8217;s 2011 survey results showed that hospitals have already made progress on reducing early elective newborn deliveries. The Leapfrog Group data showed that 39% of reporting hospitals kept their early elective delivery rate to 5% or less, compared to 30% of reporting hospitals last year.</p>
<p>Since some hospitals were able to keep their elective deliveries before 39 weeks to 5% or less, effectively reducing costs without compromising maternal and newborn outcomes, Leapfrog set its own benchmark in 2011 for elective deliveries to 5%. U.S. Hospitals will need to be at or below this target to earn credit from Leapfrog on this measure. <a href="http://r20.rs6.net/tn.jsp?e=001PpiFqEjkKGOLBa8SejJWcnGd1Ho88sHFntUB3ZvN19VWjLZxbx1RN7iKMFkMLvwP0tUI6xgVMnNSzpLfI_qw6T8HYwfIUITFFT6YzPeNg1pyH2xHc9Jd5xbMR2obsclRO1fnSezTZSIhQ-sGY3irKOIA4greW0ySJHIHKzelosHdOFThNM_XrWoDGw92Kf9muP0ivBNQkYM9fOzJX6htPaoeqeY78csjRnk2ECat_NSPXGoEYtdE-ouDAelIiBUkqwWQXdknBjq25e10kjAO6WWw-cCGRDm2vthj5PN32eNJDpEkK9EG7gTfrNCuGVGE8lT_ffRjOT2-c9a-_PFi0g==" target="_blank">The National Quality Forum</a> also supports fewer elective deliveries.</p>
<p>Hospital-specific elective delivery rates for 2010 and 2011 are available from<br />
<a href="http://r20.rs6.net/tn.jsp?e=001PpiFqEjkKGMbk4-xmvq38IRPU8AzZfC0pc91lRr3icZvFy6nXC9jehIj2SbnVxRzGLVDZpQr2XerQv517mDZuiFQJ40QwmKRpetW5c5Ka2VrRlgkvsgHvKmuWOd5IVQ9W0rdvO1fWUjQJOqbf8uTeCcAJEt_KOyE8yWl9RVOghHWYg-ze-xDRQ==" target="_blank">http://www.leapfroggroup.org/for_consumers/tooearlydeliveries#State</a>.</p>
<p>The Centers for Medicare and Medicaid Innovation in partnership with medical professional associations, business groups, consumer advocate groups and quality improvement organizations have joined to educate the public, state health departments, and maternity care organizations about how best to improve the health of mothers and newborns by focusing on reducing elective deliveries. <a href="http://r20.rs6.net/tn.jsp?e=001PpiFqEjkKGPw4Gc3jIP2G-z5FmhHKxc3It6zE2-EiMApSaffGqZnG2KVrl_BU5mKd-fykpFmjt6Rie7rm4L1sss7q9NL1z7Bg95wyvbFB2UriPC8rG-U9vgY9B5HW19rJFsb73tKnzxYDBn7epy15PZAHib_8LbZ" target="_blank">The Strong Start for Mothers and Newborn</a> initiative is a rich resource for establishing best practice models and funding opportunities for reducing preterm births.</p>
<p>Citizens for Midwifery has published <a href="http://r20.rs6.net/tn.jsp?e=001PpiFqEjkKGO5bt1c72oLqjtcRxALgi6TcXP8k9VQy3cgacYqksIR7sI8vdKAe0lWlCKtimOlQQrRjYMnJbqDe065R56OTybMU33ARX8VAIy0RynZT3-4Gr2TnMW3HWvN9U1ZB29gM3VDeenZ1Ea03knzNDh9UpTVOgIDXf7o3E1KajGUeS2SSlyNWbhvM2020L_qVOqTpjY=" target="_blank">a fact sheet for families</a> on tips to avoid early elective induction.</p>
<p><em>Our bi-weekly Birth &amp; Parenting News blog highlights the latest news items, research results, consumer alerts, and legislative action alerts of interest to expectant and new parents and the professionals who work them. From <a href="http://www.center4cby.com/">Center for the Childbearing Year</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://center4cby.com/7222.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Women Than Ever Are Choosing Home Births</title>
		<link>http://center4cby.com/more-women-than-ever-are-choosing-home-births.html</link>
		<comments>http://center4cby.com/more-women-than-ever-are-choosing-home-births.html#comments</comments>
		<pubDate>Tue, 08 May 2012 06:00:55 +0000</pubDate>
		<dc:creator>Patty Brennan</dc:creator>
				<category><![CDATA[Birth & Parenting News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[homebirth]]></category>
		<category><![CDATA[Homebirth Consensus Summit]]></category>
		<category><![CDATA[incidence of homebirth]]></category>
		<category><![CDATA[safety of homebirth]]></category>
		<category><![CDATA[Timothy J. Fisher]]></category>

		<guid isPermaLink="false">http://center4cby.com/?p=7220</guid>
		<description><![CDATA[From the CIMS April e-newsletter:  According to recent data on home births published by the U.S. Centers for Disease Control (CDC) (based on 26 states, comprising 50% of U.S. births), reporting data on planning status of home birth in 2009,  there were 29,650 home births in the United States, the highest level since data on home births [...]]]></description>
			<content:encoded><![CDATA[<p>From the CIMS April e-newsletter:  According to recent data on home births published by the <a href="http://r20.rs6.net/tn.jsp?e=001PpiFqEjkKGPO1RrFfa--17-pVkZE35KZ5AmLO89G9OHe1AT5oMXrJyk20YkxYwys2GUVR0SrcF-yMXOTSVEyAF5_h87ibMuumWQqkPiAYXKwrlwzoTW3FlBZMamslCFQTiU1f2jehfLOMHVXBQgckVgROm-XAtAa" target="_blank">U.S. Centers for Disease Control (CDC)</a> (based on 26 states, comprising 50% of U.S. births), reporting data on planning status of home birth in 2009,  there were 29,650 home births in the United States, the highest level since data on home births began to be collected in 1989. After a decline from 1990 to 2004, the percentage of U.S. births that occurred at home increased by 29%, from 0.56% of births in 2004 to 0.72% in 2009. The percentage of home births in 2009 was three to five times higher for non-Hispanic white women than for any other racial or ethnic group.</p>
<p>Louisiana and the District of Columbia had the fewest number of home births, 0.2% and Oregon, 2.0% and Montana, 2.6% had the highest. In 2009, 62% of home births were attended by midwives: 19% by certified nurse midwives and 43% by certified professional midwives or direct-entry midwives. Home births are more common among women aged 35 and over and women with several previous children. The report found that  home births have a lower risk profile than hospital births, with fewer births to teenagers or unmarried women, and with fewer preterm, low birthweight, and multiple births.</p>
<p>In a ground-breaking <a href="http://r20.rs6.net/tn.jsp?e=001PpiFqEjkKGNiTqXg9J-_URYPgzf3Id_FPhOSW_M3fMJo2mQkTsPxHnf_VqAk-z-nXGn7JZKCp1c6FtVt23IzWjz-2sKESLfT-w99kcrLnMIQmxfrxVj6wYDmLADRsMi5" target="_blank">Home Birth Consensus Summit</a> that took place last October in Virginia, supporting home birth as a safe option for women was validated by maternity care stakeholders including medical, midwifery and nurse professionals, consumer advocates, researchers, hospital administrators, health insurance liability providers, public health and policy makers.</p>
<p><a href="http://r20.rs6.net/tn.jsp?e=001PpiFqEjkKGOyeH-1Sg8F6BsS1u7mRrrHnHNFx9_TZpn03m60357RL39nDdDF5uw5cgl0bjnAb45xG0oQP7onZVCBPQZ3UxycS_hCazJPjPSONdT9AoLlQRE0n1hbAMJ2OCPMwsPzV0FnYM6b-ozVv-UgfE-rkKB0yLyyL4dIbE4O7YDd1Y7Mnc7AOJJgbQ1TqWAwfu990OWbvNZugvao6uppbqgoRwjLza2NJ0E0nudP5UtxclDpAMaexLYl20QOYxEBw0h8FJf5Ao4J6PBRiPLI6_JCj7BNNSOOmgRjG58neG9MFJYke2-O8uEvDvh8CYGoCBVtsZj7pfVLSFFEiknUOzNDqCEBrL7gptUCV0xgbsyQtdTwPByYBgY_j81smp44gINXAHPEtf4k2QWazHzwIhF7yPby" target="_blank">Timothy J. Fisher, MD, FACOG</a>, the chair of Women&#8217;s Health services at Cheshire Medical Center/Dartmouth-Hitchcock Clinic in Keene, New Hampshire, who participated at the Summit, stated,  &#8220;I believe it is time for us to look critically, with open hearts and minds, at how and where to provide women with safe, high quality maternity care at reasonable cost. With rising rates of intervention, a shrinking physician workforce and unsustainable costs of hospital-based care systems, it is time we did some out-of-the-box thinking!&#8221; Dr. Fisher also spoke recently at the <a href="http://r20.rs6.net/tn.jsp?e=001PpiFqEjkKGMe25qXQa6tSy8Q-kV4wwYLSu7SQ8F7Vkqahe1vrz07gJPwKbNCeLC_x_41wD_yVofwa7D1CaobaHENlkymhA-1vLUMXff7VfQvVIxaAjcQ8A==" target="_blank">CPM Symposium</a>, held March 16-19 in Washington D.C.</p>
<p>The safe option of  home birth also received quite a boost among policy makers on November 16, 2011 when Congresswoman Lucille Roybal-Allard (CA-34) recognized the importance of the Home Birth Consensus Summit on the House Floor. The California Representative encouraged professional care providers and maternity care consumer advocates to affirm the Home Birth Consensus Statement. <a href="http://r20.rs6.net/tn.jsp?e=001PpiFqEjkKGMv7kwaS7sMGywapfDhLUt0HFMkGg6EJGOAyS-4TrPSaYcxqazglbBL70biz7BadKCGeYGdvMB9ocOk43tpeGraPMbO96nDvvllAHNU4QhASDIWKHkVw01jHgvbjTzOmWYbAE2tP57RuA==" target="_blank">A video of her address</a> on the Home Birth Consensus Summit to Congress is available at Youtube.</p>
<p><em>Our bi-weekly Birth &amp; Parenting News blog highlights the latest news items, research results, consumer alerts, and legislative action alerts of interest to expectant and new parents and the professionals who work them. From <a href="http://www.center4cby.com/">Center for the Childbearing Year</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://center4cby.com/more-women-than-ever-are-choosing-home-births.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preemie Parent Alliance Website Launch</title>
		<link>http://center4cby.com/preemie-parent-alliance-website-launch.html</link>
		<comments>http://center4cby.com/preemie-parent-alliance-website-launch.html#comments</comments>
		<pubDate>Wed, 02 May 2012 19:38:34 +0000</pubDate>
		<dc:creator>Patty Brennan</dc:creator>
				<category><![CDATA[Birth & Parenting News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[parents of preemies]]></category>
		<category><![CDATA[premature infants]]></category>

		<guid isPermaLink="false">http://center4cby.com/?p=7215</guid>
		<description><![CDATA[The Preemie Parent Alliance (PPA) has launched their new website, created by parents of premature babies for other parents of preemies. PPA represents organizations that provide support to parents of babies born too small and too soon and is committed to helping its members provide quality information, resources, and support efficiently and effectively for the families they serve. The [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.preemieparentalliance.org">Preemie Parent Alliance (PPA)</a> has launched their new website, created by parents of premature babies for other parents of preemies. PPA represents organizations that provide support to parents of babies born too small and too soon and is committed to helping its members provide quality information, resources, and support efficiently and effectively for the families they serve. The PPA website includes information about member organizations, member benefits and upcoming events.</p>
<p><em>Our bi-weekly Birth &amp; Parenting News blog highlights the latest news items, research results, consumer alerts, and legislative action alerts of interest to expectant and new parents and the professionals who work them. From <a href="http://www.center4cby.com/">Center for the Childbearing Year</a>.</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://center4cby.com/preemie-parent-alliance-website-launch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Seat Safety website</title>
		<link>http://center4cby.com/car-seat-safety-website.html</link>
		<comments>http://center4cby.com/car-seat-safety-website.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:00:55 +0000</pubDate>
		<dc:creator>Patty Brennan</dc:creator>
				<category><![CDATA[Birth & Parenting News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[car seat safety]]></category>
		<category><![CDATA[child passenger safety tech training]]></category>

		<guid isPermaLink="false">http://center4cby.com/?p=7150</guid>
		<description><![CDATA[The Children&#8217;s Hospital of Philadelphia (CHOP) has announced the launch of a new website, Car Seat Safety for Kids.&#8221; The site reflects current best practices and child passenger safety tech training and also includes CHOP&#8217;s popular videos Keeping Kids Safe in Crashes which have been fully updated based on current American Academy of Pediatrics (AAP) recommendations. [...]]]></description>
			<content:encoded><![CDATA[<p>The Children&#8217;s Hospital of Philadelphia (CHOP) has announced the launch of a new website, <a href="http://www.chop.edu/service/car-seat-safety-for-kids/index.html">Car Seat Safety for Kids</a>.&#8221; The site reflects current best practices and child passenger safety tech training and also includes CHOP&#8217;s popular videos <em>Keeping Kids Safe in Crashes</em> which have been fully updated based on current American Academy of Pediatrics (AAP) recommendations.</p>
<p><em>Our bi-weekly Birth &amp; Parenting News blog highlights the latest news items, research results, consumer alerts, and legislative action alerts of interest to expectant and new parents and the professionals who work them. From <a href="http://www.center4cby.com/">Center for the Childbearing Year</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://center4cby.com/car-seat-safety-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Early Language Development</title>
		<link>http://center4cby.com/study-early-language-development.html</link>
		<comments>http://center4cby.com/study-early-language-development.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 06:00:21 +0000</pubDate>
		<dc:creator>Patty Brennan</dc:creator>
				<category><![CDATA[Birth & Parenting News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[babies and language]]></category>
		<category><![CDATA[language development]]></category>
		<category><![CDATA[talk to baby]]></category>

		<guid isPermaLink="false">http://center4cby.com/?p=7147</guid>
		<description><![CDATA[A study published online in the Proceedings of the National Academy of Sciences questions common assumptions about language development in infants. The study authors report that it is widely accepted that infants begin to learn language by discovering features of speech including consonants, vowels, and combinations of these sounds. Learning the meaning of words (rather [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.pnas.org/content/early/2012/02/07/1113380109.abstract">study published online</a> in the Proceedings of the National Academy of Sciences questions common assumptions about language development in infants. The study authors report that it is widely accepted that infants begin to learn language by discovering features of speech including consonants, vowels, and combinations of these sounds. Learning the meaning of words (rather than just perceiving their sounds) has been said to come later, usually between 9-15 months of age. However, the study authors found that infants aged 6-9 months already know the meanings of common words for certain foods and body parts through their daily exposure to language. The study authors encourage parents to talk to their babies at this age&#8211;babies can understand many words much sooner than they can actually say them.</p>
<p><em>Our bi-weekly Birth &amp; Parenting News blog highlights the latest news items, research results, consumer alerts, and legislative action alerts of interest to expectant and new parents and the professionals who work them. From <a href="http://www.center4cby.com/">Center for the Childbearing Year</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://center4cby.com/study-early-language-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish, Mercury and Nutrition: The Net Effects</title>
		<link>http://center4cby.com/fish-mercury-and-nutrition-the-net-effects.html</link>
		<comments>http://center4cby.com/fish-mercury-and-nutrition-the-net-effects.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:00:26 +0000</pubDate>
		<dc:creator>Patty Brennan</dc:creator>
				<category><![CDATA[Birth & Parenting News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[benefits of ocean fish]]></category>
		<category><![CDATA[mercury in fish]]></category>
		<category><![CDATA[pregnancy and fish]]></category>
		<category><![CDATA[pregnancy and mercury]]></category>

		<guid isPermaLink="false">http://center4cby.com/?p=7145</guid>
		<description><![CDATA[A new documentary educates pregnant and nursing mothers on why two ocean fish meals a week during the critical window of development can safely give their babies lifelong benefits. &#8220;Fish, Mercury and Nutrition: The Net Effects&#8221; presents the many benefits of eating ocean fish and the risk of mercury exposure for the population with the [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.undeerc.org/fish/documentary.aspx">new documentary</a> educates pregnant and nursing mothers on why two ocean fish meals a week during the critical window of development can safely give their babies lifelong benefits. &#8220;Fish, Mercury and Nutrition: The Net Effects&#8221; presents the many benefits of eating ocean fish and the risk of mercury exposure for the population with the most to gain (or lose): the unborn and young children. Including ocean fish in a healthy diet is also important for the rest of the population. The documentary was developed by The Energy and Environmental Research Center. It explores the question, &#8220;How much fish should we eat?&#8221; via a who&#8217;s who of experts.</p>
<p><em>Our bi-weekly Birth &amp; Parenting News blog highlights the latest news items, research results, consumer alerts, and legislative action alerts of interest to expectant and new parents and the professionals who work them. From <a href="http://www.center4cby.com/">Center for the Childbearing Year</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://center4cby.com/fish-mercury-and-nutrition-the-net-effects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Safe Home website</title>
		<link>http://center4cby.com/my-safe-home-website.html</link>
		<comments>http://center4cby.com/my-safe-home-website.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:30:54 +0000</pubDate>
		<dc:creator>Patty Brennan</dc:creator>
				<category><![CDATA[Birth & Parenting News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[children and home safety]]></category>
		<category><![CDATA[home safety]]></category>

		<guid isPermaLink="false">http://center4cby.com/?p=7143</guid>
		<description><![CDATA[A new interactive website helps families identify dangers in their home and provides simple steps to fix them. My Safe Home was developed by Safe Kids Worldwide and uses 360-degree interactive technology to allow parents to explore all areas of a home or specific risk, like carbon monoxide poisoning. Safety information is available in both English and Spanish. Our bi-weekly [...]]]></description>
			<content:encoded><![CDATA[<p>A new interactive website helps families identify dangers in their home and provides simple steps to fix them. <a href=" http://mysafehome.net/">My Safe Home</a> was developed by Safe Kids Worldwide and uses 360-degree interactive technology to allow parents to explore all areas of a home or specific risk, like carbon monoxide poisoning. Safety information is available in both English and Spanish.</p>
<p><em>Our bi-weekly Birth &amp; Parenting News blog highlights the latest news items, research results, consumer alerts, and legislative action alerts of interest to expectant and new parents and the professionals who work them. From <a href="http://www.center4cby.com/">Center for the Childbearing Year</a>.</em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://center4cby.com/my-safe-home-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Admission Strip&#8221; increases cesarean rate by 20 percent</title>
		<link>http://center4cby.com/admission-strip-increases-cesarean-rate-by-20-percent.html</link>
		<comments>http://center4cby.com/admission-strip-increases-cesarean-rate-by-20-percent.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 06:00:27 +0000</pubDate>
		<dc:creator>Patty Brennan</dc:creator>
				<category><![CDATA[Birth & Parenting News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[continuous fetal heart monitoring]]></category>
		<category><![CDATA[fetal heart monitoring]]></category>
		<category><![CDATA[fetal heart monitoring and cesarean risk]]></category>
		<category><![CDATA[fetal heart monitoring in triage]]></category>

		<guid isPermaLink="false">http://center4cby.com/?p=7141</guid>
		<description><![CDATA[Continuous heart rate monitoring upon admission to a hospital (usually 20 minutes for an &#8220;admission strip&#8221; in triage) not only shows no benefit for low-risk women, but increases the cesarean rate by 20 percent, as compared to intermittent monitoring with a doppler. That&#8217;s according to a new review from the Cochrane Collaboration, published online February [...]]]></description>
			<content:encoded><![CDATA[<p>Continuous heart rate monitoring upon admission to a hospital (usually 20 minutes for an &#8220;admission strip&#8221; in triage) not only shows no benefit for low-risk women, but increases the cesarean rate by 20 percent, as compared to intermittent monitoring with a doppler. That&#8217;s according to a new review from the Cochrane Collaboration, published online February 15. The reviewers stated: &#8220;The findings of this review support recommendations that the admission protocol used by most hospitals not be used for women who are low risk on admission in labor. Women should be informed that the decision to comply is likely associated with an increase in the incidence of caesarean section <em>without evidence of benefit.&#8221;</em> Read the <a href="http://onlinelibrary.wiley.com/doi/10.1002/14651858.CD005122.pub4/abstract">Cochrane Review</a>, or analysis from Lamaze International&#8217;s blog <a href="http://www.scienceandsensibility.org/?p=4191&amp;utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+science-sensibility+%28Science+%26+Sensibility%29">Science and Sensibility</a>.</p>
<p><em>Our bi-weekly Birth &amp; Parenting News blog highlights the latest news items, research results, consumer alerts, and legislative action alerts of interest to expectant and new parents and the professionals who work them. From <a href="http://www.center4cby.com/">Center for the Childbearing Year</a>.</em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://center4cby.com/admission-strip-increases-cesarean-rate-by-20-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study links induction with cesarean birth, NICU care</title>
		<link>http://center4cby.com/study-links-induction-with-cesarean-birth-nicu-care.html</link>
		<comments>http://center4cby.com/study-links-induction-with-cesarean-birth-nicu-care.html#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:06:00 +0000</pubDate>
		<dc:creator>Patty Brennan</dc:creator>
				<category><![CDATA[Birth & Parenting News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[induction and cesarean risk]]></category>
		<category><![CDATA[induction and NICU admission]]></category>
		<category><![CDATA[induction of labor]]></category>

		<guid isPermaLink="false">http://center4cby.com/?p=7139</guid>
		<description><![CDATA[Yet another study has shown that induction for non-medical reasons at full-term increases a woman&#8217;s risk of cesarean birth and other adverse outcomes. Induction of labor for non-recognized indications was associated with a 67 percent increased relative risk of cesarean section, compared with spontaneous labor. Induction also significantly increased the chance of the newborn needing [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another study has shown that induction for non-medical reasons at full-term increases a woman&#8217;s risk of cesarean birth and other adverse outcomes. Induction of labor for non-recognized indications was associated with a 67 percent increased relative risk of cesarean section, compared with spontaneous labor. Induction also significantly increased the chance of the newborn needing care from the Neonatal Intensive Care Unit, compared with infants born after the onset of spontaneous labor. The study&#8217;s authors concluded, &#8220;Caution is warranted with a liberal policy of induction of labor at term in an otherwise uncomplicated pregnancy.&#8221; <a href="http://www.sciencedaily.com/releases/2012/03/120306131531.htm">Read the news article</a>.</p>
<p><em>Our bi-weekly Birth &amp; Parenting News blog highlights the latest news items, research results, consumer alerts, and legislative action alerts of interest to expectant and new parents and the professionals who work them. From <a href="http://www.center4cby.com/">Center for the Childbearing Year</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://center4cby.com/study-links-induction-with-cesarean-birth-nicu-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

